Aurum Desk
Real performance, nothing hidden
Every closed trade from our four robots, wins and losses. Signals are never deleted — expired setups are cancelled and not counted.
Gold Normal
53%
Win rate
15
Trades
8/7
W / L
-57
Net pips
Gold Scalping
68%
Win rate
69
Trades
47/22
W / L
-67
Net pips
Bitcoin Normal
100%
Win rate
1
Trades
1/0
W / L
+0
Net pips
Bitcoin Aggressive
71%
Win rate
52
Trades
37/15
W / L
-1496
Net pips
Latest closed trades
| Date | Robot | Side | Result | Pips |
|---|---|---|---|---|
| 29 Sept | Bitcoin Normal | buy | Win | +0 |
| 29 Sept | Bitcoin Aggressive | sell | Loss | -329 |
| 29 Sept | Bitcoin Aggressive | sell | Win | +79 |
| 29 Sept | Bitcoin Aggressive | sell | Win | +41 |
| 29 Sept | Bitcoin Aggressive | sell | Loss | -229 |
| 29 Sept | Gold Scalping | sell | Win | +9 |
| 29 Sept | Gold Scalping | sell | Win | +7 |
| 29 Sept | Gold Scalping | sell | Win | +23 |
| 29 Sept | Bitcoin Aggressive | sell | Loss | -317 |
| 29 Sept | Bitcoin Aggressive | sell | Win | +157 |
| 29 Sept | Gold Scalping | buy | Loss | -38 |
| 29 Sept | Bitcoin Aggressive | sell | Win | +140 |
| 29 Sept | Gold Scalping | buy | Loss | -46 |
| 29 Sept | Bitcoin Aggressive | sell | Win | +132 |
| 29 Sept | Bitcoin Aggressive | sell | Win | +129 |
| 29 Sept | Bitcoin Aggressive | buy | Loss | -368 |
| 29 Sept | Bitcoin Aggressive | buy | Win | +57 |
| 29 Sept | Bitcoin Aggressive | buy | Win | +36 |
| 29 Sept | Bitcoin Aggressive | buy | Loss | -365 |
| 29 Sept | Bitcoin Aggressive | buy | Win | +116 |
| 29 Sept | Bitcoin Aggressive | buy | Win | +57 |
| 29 Sept | Bitcoin Aggressive | buy | Win | +62 |
| 29 Sept | Bitcoin Aggressive | buy | Win | +79 |
| 29 Sept | Bitcoin Aggressive | buy | Win | +83 |
| 29 Sept | Gold Normal | sell | Loss | -59 |
| 29 Sept | Gold Scalping | sell | Loss | -58 |
| 29 Sept | Bitcoin Aggressive | sell | Loss | -305 |
| 29 Sept | Bitcoin Aggressive | sell | Win | +89 |
| 29 Sept | Gold Normal | sell | Win | +51 |
| 29 Sept | Gold Scalping | sell | Loss | -33 |
| 29 Sept | Gold Normal | sell | Loss | -48 |
| 29 Sept | Bitcoin Aggressive | sell | Loss | -265 |
| 29 Sept | Gold Scalping | sell | Loss | -52 |
| 29 Sept | Gold Normal | sell | Loss | -48 |
| 29 Sept | Bitcoin Aggressive | sell | Win | +39 |
| 29 Sept | Gold Normal | sell | Win | +34 |
| 29 Sept | Bitcoin Aggressive | sell | Loss | -208 |
| 29 Sept | Bitcoin Aggressive | sell | Win | +40 |
| 29 Sept | Bitcoin Aggressive | sell | Win | +42 |
| 29 Sept | Bitcoin Aggressive | sell | Loss | -280 |
| 29 Sept | Gold Normal | sell | Win | +34 |
| 29 Sept | Gold Scalping | sell | Win | +12 |
| 29 Sept | Gold Normal | sell | Loss | -53 |
| 29 Sept | Gold Normal | sell | Loss | -50 |
| 29 Sept | Gold Normal | sell | Win | +19 |
| 29 Sept | Gold Normal | sell | Loss | -43 |
| 29 Sept | Bitcoin Aggressive | sell | Win | +121 |
| 29 Sept | Bitcoin Aggressive | sell | Win | +81 |
| 29 Sept | Gold Scalping | sell | Win | +33 |
| 29 Sept | Gold Normal | sell | Win | +22 |
Gold: 1 pip = $0.10. Bitcoin: 1 pip = $1. Past results don't guarantee future results. Not financial advice.